Gas mileage is as important to us as it is to you! As spring approaches and the winter tires come off, our concerns change from winter driving to saving money at the pump. Below you will find some of the "best of the best" for gas mileage. This is a good starting point for your compact car and for getting the most out of your gas tank!
| Tire Line | Test MPG* | Gallons/Year @ 15,000 Miles | % vs. Baseline |
|---|---|---|---|
| Michelin Energy Saver A/S | 53.8 | 278.8 | +4.74% |
| Bridgestone Ecopia EP100 | 53.5 | 280.4 | +4.12% |
| Yokohama dB Super E-Spec | 52.8 | 284.0 | +2.81% |
| Goodyear Assurance Fuel Max | 51.6 | 290.7 | +0.37% |
| Goodyear Integrity | 51.4 | 291.8 | --- |
| Michelin HydroEdge with Green X | 51.1 | 293.5 | -0.59% |
| Goodyear Assurance ComforTred | 50.0 | 300.0 | -2.64% |
| * Our evaluation used Linear Logic ScanGauge II automotive computers to record fuel consumption and Race Technology DL1 data loggers to record true distance travelled. (offset 6% for Prius Summer E10 regular grade fuel) | |||
This test was done on with Toyota Prius vehicles. Read all about how we achieved these results in When Lean and Green goes Round and Black!
Start your search and find the best tires for your vehicle.

Comments on I want the best MPG, where do I "turn?"